Usage Statistics for kaireint.com

Summary Period: October 2009
Generated 01-Nov-2009 02:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2622
Total Files 796
Total Pages 1236
Total Visits 1022
Total KBytes 3942
Total Unique Sites 343
Total Unique URLs 31
Total Unique Referrers 41
Total Unique User Agents 143
. Avg Max
Hits per Hour 3 373
Hits per Day 84 586
Files per Day 25 64
Pages per Day 39 74
Visits per Day 32 55
KBytes per Day 127 863
Hits by Response Code
Code 200 - OK 796
Code 301 - Moved Permanently 21
Code 304 - Not Modified 462
Code 400 - Bad Request 13
Code 403 - Forbidden 5
Code 404 - Not Found 1317
Code 405 - Method Not Allowed 6
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 137 5.23% 64 8.04% 74 5.99% 46 4.50% 46 13.41% 207 5.25%
2 73 2.78% 30 3.77% 43 3.48% 33 3.23% 34 9.91% 107 2.72%
3 586 22.35% 19 2.39% 41 3.32% 32 3.13% 36 10.50% 863 21.89%
4 72 2.75% 33 4.15% 52 4.21% 32 3.13% 29 8.45% 132 3.35%
5 42 1.60% 6 0.75% 25 2.02% 25 2.45% 28 8.16% 27 0.68%
6 74 2.82% 23 2.89% 39 3.16% 36 3.52% 35 10.20% 83 2.11%
7 102 3.89% 55 6.91% 70 5.66% 45 4.40% 35 10.20% 194 4.93%
8 75 2.86% 33 4.15% 49 3.96% 48 4.70% 48 13.99% 151 3.84%
9 61 2.33% 15 1.88% 36 2.91% 31 3.03% 31 9.04% 79 2.00%
10 62 2.36% 28 3.52% 39 3.16% 34 3.33% 33 9.62% 97 2.46%
11 52 1.98% 18 2.26% 30 2.43% 30 2.94% 28 8.16% 93 2.35%
12 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 0.29% 2 0.04%
13 47 1.79% 10 1.26% 27 2.18% 26 2.54% 26 7.58% 49 1.23%
14 101 3.85% 52 6.53% 59 4.77% 37 3.62% 38 11.08% 201 5.10%
15 49 1.87% 27 3.39% 29 2.35% 29 2.84% 32 9.33% 96 2.44%
16 55 2.10% 26 3.27% 35 2.83% 32 3.13% 33 9.62% 78 1.98%
17 48 1.83% 12 1.51% 28 2.27% 25 2.45% 27 7.87% 55 1.40%
18 82 3.13% 29 3.64% 43 3.48% 41 4.01% 40 11.66% 94 2.38%
19 60 2.29% 18 2.26% 30 2.43% 28 2.74% 31 9.04% 81 2.05%
20 83 3.17% 38 4.77% 53 4.29% 35 3.42% 35 10.20% 139 3.53%
21 113 4.31% 58 7.29% 64 5.18% 55 5.38% 54 15.74% 224 5.68%
22 62 2.36% 17 2.14% 39 3.16% 33 3.23% 33 9.62% 86 2.17%
23 83 3.17% 32 4.02% 51 4.13% 40 3.91% 40 11.66% 136 3.44%
24 89 3.39% 25 3.14% 51 4.13% 46 4.50% 48 13.99% 120 3.05%
25 78 2.97% 18 2.26% 36 2.91% 33 3.23% 36 10.50% 93 2.36%
26 41 1.56% 5 0.63% 22 1.78% 22 2.15% 27 7.87% 36 0.92%
27 56 2.14% 17 2.14% 29 2.35% 28 2.74% 32 9.33% 88 2.22%
28 43 1.64% 22 2.76% 25 2.02% 25 2.45% 26 7.58% 95 2.40%
29 49 1.87% 15 1.88% 30 2.43% 27 2.64% 29 8.45% 59 1.51%
30 79 3.01% 30 3.77% 45 3.64% 38 3.72% 34 9.91% 84 2.14%
31 67 2.56% 21 2.64% 42 3.40% 31 3.03% 31 9.04% 93 2.36%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 3.66% 0 28 3.52% 1 55 4.45% 5 151 3.83%
1 2 64 2.44% 0 30 3.77% 1 45 3.64% 4 135 3.43%
2 3 96 3.66% 1 37 4.65% 1 53 4.29% 5 162 4.12%
3 2 65 2.48% 0 23 2.89% 1 43 3.48% 3 81 2.04%
4 3 107 4.08% 1 48 6.03% 1 50 4.05% 6 178 4.52%
5 2 75 2.86% 0 30 3.77% 1 50 4.05% 3 88 2.23%
6 3 94 3.59% 0 28 3.52% 1 52 4.21% 4 120 3.05%
7 2 92 3.51% 1 36 4.52% 1 52 4.21% 4 137 3.49%
8 3 104 3.97% 1 35 4.40% 2 65 5.26% 5 142 3.61%
9 3 104 3.97% 0 29 3.64% 2 62 5.02% 4 123 3.12%
10 3 100 3.81% 1 40 5.03% 1 58 4.69% 5 149 3.77%
11 3 120 4.58% 1 37 4.65% 1 55 4.45% 6 176 4.46%
12 3 122 4.65% 1 53 6.66% 2 71 5.74% 6 180 4.55%
13 2 74 2.82% 0 26 3.27% 1 44 3.56% 3 84 2.12%
14 1 51 1.95% 0 15 1.88% 1 37 2.99% 1 45 1.15%
15 2 73 2.78% 0 27 3.39% 1 44 3.56% 4 135 3.43%
16 2 88 3.36% 0 26 3.27% 1 41 3.32% 5 164 4.15%
17 4 133 5.07% 2 67 8.42% 2 83 6.72% 8 240 6.10%
18 2 86 3.28% 1 41 5.15% 1 53 4.29% 5 146 3.70%
19 3 105 4.00% 1 51 6.41% 2 67 5.42% 6 182 4.61%
20 2 67 2.56% 0 19 2.39% 1 40 3.24% 3 92 2.33%
21 14 443 16.90% 0 26 3.27% 1 43 3.48% 21 649 16.46%
22 6 196 7.48% 0 17 2.14% 1 33 2.67% 9 283 7.17%
23 2 67 2.56% 0 27 3.39% 1 40 3.24% 3 101 2.55%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 364 13.88% 49 1.23% /
2 70 2.67% 129 3.28% /quote/
3 55 2.10% 215 5.44% /quote/ferne-laender-und-reisen-lastminute-und-reisebuero.html
4 50 1.91% 120 3.05% /quote/unternehmen-im-internet.html
5 46 1.75% 111 2.82% /quote/ferne-laender-und-reisen.html
6 45 1.72% 55 1.39% /quote/elektronik-und-technikverkauf.html
7 45 1.72% 40 1.02% /quote/video-und-audio.html
8 44 1.68% 82 2.08% /quote/immobilienangebote-welteit.html
9 43 1.64% 123 3.13% /quote/gesundheit-und-medizin.html
10 42 1.60% 50 1.26% /quote/sport-und-sportanlagen.html
11 40 1.53% 50 1.27% /quote/elektronik-und-technikverkauf-handy-und-mp3.html
12 39 1.49% 130 3.29% /quote/g6r3Qtt/grass.css
13 39 1.49% 37 0.94% /quote/video-und-audio-tv-und-fernsehen.html
14 34 1.30% 37 0.93% /quote/g6r3Qth/helpers.js
15 30 1.14% 83 2.09% /quote/unternehmen-im-internet-zubehoer-und-pc.html
16 28 1.07% 105 2.67% /quote/unternehmen-im-internet-directory-weblisten.html
17 26 0.99% 42 1.06% /quote/gesundheit-und-medizin-kliniken-fuer-die-schoenheit.html
18 26 0.99% 40 1.02% /quote/gesundheit-und-medizin-zahnheilkunde.html
19 26 0.99% 75 1.91% /quote/unternehmen-im-internet-marketingkonzepte-und-druck.html
20 26 0.99% 35 0.90% /quote/unternehmen-im-internet-t-shirt-druck-online.html
21 24 0.92% 36 0.91% /quote/gesundheit-und-medizin-haar-und-haarentfernung.html
22 22 0.84% 31 0.78% /quote/gesundheit-und-medizin-haar-und-haarausfall.html
23 21 0.80% 36 0.91% /quote/gesundheit-und-medizin-ernaehrung-uebergewicht.html
24 14 0.53% 100 2.53% /quote/g6r3Qtt/logo_bottom.jpg
25 14 0.53% 99 2.51% /quote/g6r3Qtt/logo_top.jpg
26 14 0.53% 9 0.22% /quote/g6r3Qtt/titlebar_long.jpg
27 14 0.53% 6 0.16% /quote/g6r3Qtt/titlebar_short.jpg
28 13 0.50% 18 0.45% /quote/g6r3Qtt/favicon.ico
29 2 0.08% 0 0.00% /icons/apache_pb.gif
30 1 0.04% 0 0.00% *

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 55 2.10% 215 5.44% /quote/ferne-laender-und-reisen-lastminute-und-reisebuero.html
2 39 1.49% 130 3.29% /quote/g6r3Qtt/grass.css
3 70 2.67% 129 3.28% /quote/
4 43 1.64% 123 3.13% /quote/gesundheit-und-medizin.html
5 50 1.91% 120 3.05% /quote/unternehmen-im-internet.html
6 46 1.75% 111 2.82% /quote/ferne-laender-und-reisen.html
7 28 1.07% 105 2.67% /quote/unternehmen-im-internet-directory-weblisten.html
8 14 0.53% 100 2.53% /quote/g6r3Qtt/logo_bottom.jpg
9 14 0.53% 99 2.51% /quote/g6r3Qtt/logo_top.jpg
10 30 1.14% 83 2.09% /quote/unternehmen-im-internet-zubehoer-und-pc.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 364 13.88% 346 36.38% /
2 55 2.10% 51 5.36% /quote/ferne-laender-und-reisen-lastminute-und-reisebuero.html
3 70 2.67% 49 5.15% /quote/
4 50 1.91% 40 4.21% /quote/unternehmen-im-internet.html
5 45 1.72% 39 4.10% /quote/video-und-audio.html
6 39 1.49% 37 3.89% /quote/video-und-audio-tv-und-fernsehen.html
7 45 1.72% 35 3.68% /quote/elektronik-und-technikverkauf.html
8 46 1.75% 35 3.68% /quote/ferne-laender-und-reisen.html
9 43 1.64% 34 3.58% /quote/gesundheit-und-medizin.html
10 44 1.68% 34 3.58% /quote/immobilienangebote-welteit.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 364 13.88% 325 34.25% /
2 70 2.67% 61 6.43% /quote/
3 55 2.10% 49 5.16% /quote/ferne-laender-und-reisen-lastminute-und-reisebuero.html
4 50 1.91% 40 4.21% /quote/unternehmen-im-internet.html
5 45 1.72% 40 4.21% /quote/video-und-audio.html
6 45 1.72% 37 3.90% /quote/elektronik-und-technikverkauf.html
7 40 1.53% 35 3.69% /quote/elektronik-und-technikverkauf-handy-und-mp3.html
8 46 1.75% 35 3.69% /quote/ferne-laender-und-reisen.html
9 43 1.64% 35 3.69% /quote/gesundheit-und-medizin.html
10 39 1.49% 35 3.69% /quote/video-und-audio-tv-und-fernsehen.html

Top 30 of 343 Total Sites
# Hits Files KBytes Visits Hostname
1 515 19.64% 0 0.00% 777 19.70% 0 0.00% 140.125.160.95
2 63 2.40% 52 6.53% 195 4.96% 22 2.15% crawl-66-249-71-108.googlebot.com
3 49 1.87% 8 1.01% 53 1.34% 24 2.35% b3091282.crawl.yahoo.net
4 49 1.87% 24 3.02% 117 2.96% 23 2.25% crawl-9c.cuil.com
5 38 1.45% 3 0.38% 29 0.74% 19 1.86% llf320066.crawl.yahoo.net
6 35 1.33% 27 3.39% 91 2.30% 11 1.08% crawl-66-249-67-6.googlebot.com
7 29 1.11% 29 3.64% 5 0.13% 29 2.84% dj531029.crawl.yahoo.net
8 26 0.99% 0 0.00% 39 0.99% 0 0.00% 119.63.193.130
9 26 0.99% 6 0.75% 25 0.64% 16 1.57% b3090966.crawl.yahoo.net
10 24 0.92% 2 0.25% 18 0.47% 12 1.17% 220.181.94.233
11 24 0.92% 21 2.64% 80 2.02% 3 0.29% crawl2.dotnetdotcom.org
12 22 0.84% 22 2.76% 79 2.00% 1 0.10% 38.100.41.112
13 21 0.80% 9 1.13% 33 0.83% 1 0.10% cpe-124-179-6-48.nsw.bigpond.net.au
14 20 0.76% 3 0.38% 24 0.60% 12 1.17% msnbot-65-55-106-133.search.msn.com
15 19 0.72% 19 2.39% 70 1.77% 2 0.20% c-71-199-11-164.hsd1.ut.comcast.net
16 19 0.72% 10 1.26% 15 0.39% 10 0.98% crawler5008.ask.com
17 18 0.69% 3 0.38% 21 0.53% 9 0.88% c04.entireweb.com
18 18 0.69% 3 0.38% 24 0.60% 12 1.17% msnbot-65-55-106-157.search.msn.com
19 17 0.65% 5 0.63% 19 0.48% 1 0.10% ec2-67-202-8-35.compute-1.amazonaws.com
20 17 0.65% 1 0.13% 15 0.38% 9 0.88% msnbot-65-55-207-50.search.msn.com
21 16 0.61% 3 0.38% 19 0.49% 10 0.98% msnbot-65-55-106-234.search.msn.com
22 16 0.61% 3 0.38% 18 0.45% 10 0.98% msnbot-65-55-207-77.search.msn.com
23 15 0.57% 3 0.38% 17 0.44% 8 0.78% b3091277.crawl.yahoo.net
24 15 0.57% 1 0.13% 14 0.36% 9 0.88% msnbot-65-55-207-97.search.msn.com
25 15 0.57% 9 1.13% 11 0.27% 9 0.88% natcrawlbloc04-15.net.s1.fti.net
26 14 0.53% 14 1.76% 97 2.45% 14 1.37% 40-109-143-91.grazkom.at
27 14 0.53% 1 0.13% 18 0.45% 7 0.68% msnbot-65-55-106-187.search.msn.com
28 14 0.53% 3 0.38% 22 0.55% 9 0.88% msnbot-65-55-106-206.search.msn.com
29 14 0.53% 1 0.13% 15 0.38% 8 0.78% msnbot-65-55-207-135.search.msn.com
30 14 0.53% 2 0.25% 17 0.43% 8 0.78% msnbot-65-55-207-70.search.msn.com

Top 10 of 343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 515 19.64% 0 0.00% 777 19.70% 0 0.00% 140.125.160.95
2 63 2.40% 52 6.53% 195 4.96% 22 2.15% crawl-66-249-71-108.googlebot.com
3 49 1.87% 24 3.02% 117 2.96% 23 2.25% crawl-9c.cuil.com
4 14 0.53% 14 1.76% 97 2.45% 14 1.37% 40-109-143-91.grazkom.at
5 35 1.33% 27 3.39% 91 2.30% 11 1.08% crawl-66-249-67-6.googlebot.com
6 24 0.92% 21 2.64% 80 2.02% 3 0.29% crawl2.dotnetdotcom.org
7 22 0.84% 22 2.76% 79 2.00% 1 0.10% 38.100.41.112
8 19 0.72% 19 2.39% 70 1.77% 2 0.20% c-71-199-11-164.hsd1.ut.comcast.net
9 49 1.87% 8 1.01% 53 1.34% 24 2.35% b3091282.crawl.yahoo.net
10 12 0.46% 5 0.63% 40 1.01% 6 0.59% msnbot-65-55-208-11.search.msn.com

Top 30 of 41 Total Referrers
# Hits Referrer
1 2420 92.30% - (Direct Request)
2 86 3.28% http://www.kaireint.com/quote/
3 16 0.61% http://www.kaireint.com/
4 16 0.61% http://www.kaireint.com/quote/g6r3Qtt/grass.css
5 8 0.31% http://www.kaireint.com/quote/unternehmen-im-internet.html
6 7 0.27% http://www.kaireint.com/quote/gesundheit-und-medizin.html
7 7 0.27% http://www.kaireint.com/quote/video-und-audio.html
8 5 0.19% http://www.cizilla.com/search.php
9 3 0.11% http://whois.domaintools.com/kaireint.com
10 3 0.11% http://www.bio.net/bionet/mm/ageing/1999-September/003915.html
11 3 0.11% http://www.kaireint.com/quote/elektronik-und-technikverkauf.html
12 3 0.11% http://www.kaireint.com/quote/ferne-laender-und-reisen.html
13 2 0.08% http://au.dir.yahoo.com/Business_and_Economy/Shopping_and_Services/Health/Nutrition/Supplements/Brand_Names/Kaire_International
14 2 0.08% http://dir.yahoo.com/Business_and_Economy/Shopping_and_Services/Health/Nutrition/Supplements/Brand_Names/Kaire_International/
15 2 0.08% http://random.yahoo.com/fast/ryl
16 2 0.08% http://www.kaireint.com/quote/ferne-laender-und-reisen-lastminute-und-reisebuero.html
17 2 0.08% http://www.kaireint.com/quote/gesundheit-und-medizin-ernaehrung-uebergewicht.html
18 2 0.08% http://www.kaireint.com/quote/gesundheit-und-medizin-haar-und-haarentfernung.html
19 2 0.08% http://www.kaireint.com/quote/gesundheit-und-medizin-kliniken-fuer-die-schoenheit.html
20 2 0.08% http://www.kaireint.com/quote/gesundheit-und-medizin-zahnheilkunde.html
21 2 0.08% http://www.kaireint.com/quote/unternehmen-im-internet-directory-weblisten.html
22 2 0.08% http://www.kaireint.com/quote/unternehmen-im-internet-marketingkonzepte-und-druck.html
23 2 0.08% http://www.kaireint.com/quote/unternehmen-im-internet-t-shirt-druck-online.html
24 2 0.08% http://www.kaireint.com/quote/unternehmen-im-internet-zubehoer-und-pc.html
25 2 0.08% http://www.mlmwatch.org/08Research/mlmsites.html
26 2 0.08% http://www.netcraft.com/survey/
27 2 0.08% http://www.ratbags.com/rsoles/list06.htm
28 1 0.04% http://majestic12.co.uk/bot.php
29 1 0.04% http://search.yahoo.com/search
30 1 0.04% http://www.amidalla.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% kaire international
2 1 50.00% www.kaireint.com

Top 15 of 143 Total User Agents
# Hits User Agent
1 879 33.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 100 3.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 72 2.75% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.c
4 70 2.67% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 68 2.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 49 1.87% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 44 1.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 33 1.26% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 30 1.14% Baiduspider+(+http://www.baidu.jp/spider/)
10 25 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 24 0.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 23 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NE
13 22 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 20 0.76% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 20 0.76% Mozilla/4.0

Usage by Country for October 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1422 54.23% 442 55.53% 2031 51.52% US Commercial
2 756 28.83% 122 15.33% 1158 29.36% Unresolved/Unknown
3 295 11.25% 129 16.21% 375 9.51% Network
4 36 1.37% 22 2.76% 64 1.63% Australia
5 24 0.92% 21 2.64% 80 2.02% Non-Profit Organization
6 15 0.57% 8 1.01% 17 0.43% Russian Federation
7 14 0.53% 14 1.76% 97 2.45% Austria
8 12 0.46% 10 1.26% 29 0.73% New Zealand (Aotearoa)
9 11 0.42% 9 1.13% 30 0.75% United Kingdom
10 10 0.38% 9 1.13% 27 0.70% Netherlands
11 9 0.34% 6 0.75% 19 0.48% Germany
12 7 0.27% 1 0.13% 7 0.18% Italy
13 6 0.23% 3 0.38% 5 0.13% Seychelles
14 4 0.15% 0 0.00% 3 0.07% Brazil
15 1 0.04% 0 0.00% 2 0.04% Czech Republic


Generated by Webalizer Version 2.01