Usage Statistics for kaireint.com

Summary Period: April 2010
Generated 01-May-2010 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 9352
Total Files 7051
Total Pages 8095
Total Visits 1606
Total KBytes 51309
Total Unique Sites 548
Total Unique URLs 282
Total Unique Referrers 138
Total Unique User Agents 260
. Avg Max
Hits per Hour 12 330
Hits per Day 311 683
Files per Day 235 541
Pages per Day 269 613
Visits per Day 53 132
KBytes per Day 1710 6233
Hits by Response Code
Code 200 - OK 7051
Code 301 - Moved Permanently 16
Code 304 - Not Modified 330
Code 400 - Bad Request 11
Code 404 - Not Found 1556
Code 405 - Method Not Allowed 385
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 316 3.38% 245 3.47% 273 3.37% 43 2.68% 41 7.48% 943 1.84%
2 450 4.81% 390 5.53% 402 4.97% 28 1.74% 44 8.03% 854 1.67%
3 291 3.11% 254 3.60% 257 3.17% 30 1.87% 34 6.20% 588 1.15%
4 210 2.25% 159 2.25% 168 2.08% 50 3.11% 45 8.21% 2037 3.97%
5 358 3.83% 314 4.45% 318 3.93% 36 2.24% 35 6.39% 1575 3.07%
6 91 0.97% 31 0.44% 35 0.43% 31 1.93% 48 8.76% 378 0.74%
7 168 1.80% 108 1.53% 127 1.57% 40 2.49% 48 8.76% 689 1.34%
8 371 3.97% 316 4.48% 336 4.15% 41 2.55% 38 6.93% 1147 2.23%
9 380 4.06% 270 3.83% 326 4.03% 54 3.36% 57 10.40% 1110 2.16%
10 453 4.84% 392 5.56% 400 4.94% 58 3.61% 42 7.66% 4273 8.33%
11 270 2.89% 205 2.91% 221 2.73% 53 3.30% 55 10.04% 1097 2.14%
12 296 3.17% 216 3.06% 253 3.13% 51 3.18% 46 8.39% 2693 5.25%
13 633 6.77% 404 5.73% 585 7.23% 56 3.49% 56 10.22% 2752 5.36%
14 241 2.58% 169 2.40% 204 2.52% 41 2.55% 50 9.12% 616 1.20%
15 178 1.90% 122 1.73% 132 1.63% 37 2.30% 51 9.31% 788 1.54%
16 163 1.74% 109 1.55% 121 1.49% 47 2.93% 50 9.12% 1220 2.38%
17 331 3.54% 285 4.04% 298 3.68% 122 7.60% 54 9.85% 866 1.69%
18 416 4.45% 372 5.28% 385 4.76% 132 8.22% 52 9.49% 686 1.34%
19 441 4.72% 256 3.63% 407 5.03% 39 2.43% 43 7.85% 3655 7.12%
20 628 6.72% 435 6.17% 586 7.24% 45 2.80% 49 8.94% 5284 10.30%
21 683 7.30% 541 7.67% 613 7.57% 59 3.67% 56 10.22% 6233 12.15%
22 437 4.67% 323 4.58% 362 4.47% 74 4.61% 73 13.32% 2026 3.95%
23 129 1.38% 73 1.04% 93 1.15% 57 3.55% 46 8.39% 1255 2.45%
24 165 1.76% 131 1.86% 136 1.68% 38 2.37% 28 5.11% 744 1.45%
25 191 2.04% 159 2.25% 170 2.10% 73 4.55% 30 5.47% 3047 5.94%
26 225 2.41% 170 2.41% 190 2.35% 46 2.86% 38 6.93% 298 0.58%
27 306 3.27% 265 3.76% 276 3.41% 42 2.62% 42 7.66% 1359 2.65%
28 203 2.17% 121 1.72% 162 2.00% 69 4.30% 50 9.12% 973 1.90%
29 118 1.26% 60 0.85% 79 0.98% 57 3.55% 40 7.30% 847 1.65%
30 210 2.25% 156 2.21% 180 2.22% 59 3.67% 41 7.48% 1279 2.49%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 265 2.83% 5 174 2.47% 7 212 2.62% 24 716 1.40%
1 19 598 6.39% 17 514 7.29% 18 541 6.68% 60 1798 3.50%
2 8 264 2.82% 6 182 2.58% 7 219 2.71% 158 4733 9.22%
3 8 243 2.60% 5 175 2.48% 6 195 2.41% 35 1057 2.06%
4 28 845 9.04% 21 641 9.09% 26 795 9.82% 101 3017 5.88%
5 9 274 2.93% 6 207 2.94% 7 234 2.89% 45 1341 2.61%
6 13 397 4.25% 10 313 4.44% 11 350 4.32% 89 2663 5.19%
7 17 520 5.56% 13 413 5.86% 15 472 5.83% 105 3162 6.16%
8 5 161 1.72% 3 115 1.63% 4 125 1.54% 18 549 1.07%
9 5 169 1.81% 3 101 1.43% 4 127 1.57% 33 984 1.92%
10 7 218 2.33% 5 159 2.25% 5 170 2.10% 53 1581 3.08%
11 5 159 1.70% 3 100 1.42% 3 114 1.41% 36 1082 2.11%
12 12 375 4.01% 10 303 4.30% 11 331 4.09% 43 1286 2.51%
13 11 358 3.83% 8 250 3.55% 9 296 3.66% 77 2300 4.48%
14 16 493 5.27% 11 347 4.92% 13 390 4.82% 100 3010 5.87%
15 15 474 5.07% 12 378 5.36% 13 407 5.03% 46 1391 2.71%
16 26 784 8.38% 23 703 9.97% 24 738 9.12% 53 1588 3.10%
17 16 481 5.14% 11 353 5.01% 12 389 4.81% 58 1750 3.41%
18 13 408 4.36% 8 250 3.55% 12 370 4.57% 62 1855 3.62%
19 11 335 3.58% 8 267 3.79% 9 293 3.62% 114 3434 6.69%
20 8 265 2.83% 6 199 2.82% 7 215 2.66% 97 2897 5.65%
21 6 193 2.06% 4 131 1.86% 4 146 1.80% 62 1867 3.64%
22 29 891 9.53% 21 650 9.22% 27 828 10.23% 211 6329 12.34%
23 6 182 1.95% 4 126 1.79% 4 138 1.70% 31 917 1.79%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 4106 43.91% 2818 5.49% /
2 692 7.40% 2801 5.46% /modlogan/m_usage_201003_002_001.html
3 664 7.10% 6479 12.63% /webalizer/
4 138 1.48% 751 1.46% /modlogan/
5 72 0.77% 10 0.02% /modlogan/modlogan.css
6 68 0.73% 366 0.71% /modlogan/m_usage_201002_000_002.html
7 58 0.62% 326 0.63% /modlogan/m_usage_200910_003_001.html
8 34 0.36% 3799 7.40% /webalizer/usage_201003.html
9 29 0.31% 2887 5.63% /webalizer/usage_200911.html
10 27 0.29% 2621 5.11% /webalizer/usage_200910.html
11 27 0.29% 2687 5.24% /webalizer/usage_201001.html
12 27 0.29% 2994 5.84% /webalizer/usage_201004.html
13 26 0.28% 57 0.11% /modlogan/m_usage_200910_000_000.html
14 26 0.28% 54 0.11% /modlogan/m_usage_200911_000_000.html
15 26 0.28% 2641 5.15% /webalizer/usage_200907.html
16 26 0.28% 2725 5.31% /webalizer/usage_200912.html
17 25 0.27% 60 0.12% /modlogan/m_usage_200906_000_000.html
18 25 0.27% 2670 5.20% /webalizer/usage_201002.html
19 24 0.26% 57 0.11% /modlogan/m_usage_200905_000_000.html
20 24 0.26% 54 0.11% /modlogan/m_usage_200909_000_000.html
21 24 0.26% 61 0.12% /modlogan/m_usage_200912_000_000.html
22 24 0.26% 58 0.11% /modlogan/m_usage_201001_000_000.html
23 24 0.26% 64 0.12% /modlogan/m_usage_201002_000_000.html
24 23 0.25% 55 0.11% /modlogan/m_usage_201003_000_000.html
25 22 0.24% 1836 3.58% /webalizer/usage_200905.html
26 21 0.22% 51 0.10% /modlogan/m_usage_200908_000_000.html
27 21 0.22% 1929 3.76% /webalizer/usage_200906.html
28 21 0.22% 2156 4.20% /webalizer/usage_200908.html
29 20 0.21% 48 0.09% /modlogan/m_usage_200907_000_000.html
30 18 0.19% 4 0.01% /icons/back.gif

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 664 7.10% 6479 12.63% /webalizer/
2 34 0.36% 3799 7.40% /webalizer/usage_201003.html
3 27 0.29% 2994 5.84% /webalizer/usage_201004.html
4 29 0.31% 2887 5.63% /webalizer/usage_200911.html
5 4106 43.91% 2818 5.49% /
6 692 7.40% 2801 5.46% /modlogan/m_usage_201003_002_001.html
7 26 0.28% 2725 5.31% /webalizer/usage_200912.html
8 27 0.29% 2687 5.24% /webalizer/usage_201001.html
9 25 0.27% 2670 5.20% /webalizer/usage_201002.html
10 26 0.28% 2641 5.15% /webalizer/usage_200907.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 4106 43.91% 700 51.62% /
2 664 7.10% 73 5.38% /webalizer/
3 138 1.48% 55 4.06% /modlogan/
4 692 7.40% 44 3.24% /modlogan/m_usage_201003_002_001.html
5 34 0.36% 19 1.40% /webalizer/usage_201003.html
6 29 0.31% 17 1.25% /webalizer/usage_200911.html
7 27 0.29% 17 1.25% /webalizer/usage_201004.html
8 26 0.28% 15 1.11% /modlogan/m_usage_200911_000_000.html
9 24 0.26% 14 1.03% /modlogan/m_usage_200909_000_000.html
10 26 0.28% 14 1.03% /modlogan/m_usage_200910_000_000.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 4106 43.91% 687 51.08% /
2 664 7.10% 73 5.43% /webalizer/
3 692 7.40% 54 4.01% /modlogan/m_usage_201003_002_001.html
4 138 1.48% 46 3.42% /modlogan/
5 27 0.29% 16 1.19% /webalizer/usage_201004.html
6 27 0.29% 15 1.12% /webalizer/usage_201001.html
7 34 0.36% 15 1.12% /webalizer/usage_201003.html
8 25 0.27% 14 1.04% /modlogan/m_usage_200906_000_000.html
9 24 0.26% 14 1.04% /modlogan/m_usage_200909_000_000.html
10 26 0.28% 14 1.04% /modlogan/m_usage_200910_000_000.html

Top 30 of 548 Total Sites
# Hits Files KBytes Visits Hostname
1 2124 22.71% 2124 30.12% 1462 2.85% 20 1.25% 81.177.23.46
2 926 9.90% 926 13.13% 637 1.24% 24 1.49% c80-217-40-254.bredband.comhem.se
3 847 9.06% 462 6.55% 4953 9.65% 4 0.25% reverse.aeori.com
4 675 7.22% 675 9.57% 2867 5.59% 36 2.24% d-natpool14-204-236-120-117.batelnet.bs
5 331 3.54% 240 3.40% 2528 4.93% 14 0.87% crawl-66-249-71-14.googlebot.com
6 294 3.14% 242 3.43% 2485 4.84% 29 1.81% crawl-66-249-71-107.googlebot.com
7 201 2.15% 162 2.30% 2103 4.10% 1 0.06% hosted-by.leaseweb.com
8 158 1.69% 91 1.29% 2317 4.52% 81 5.04% b3090904.crawl.yahoo.net
9 115 1.23% 19 0.27% 90 0.18% 31 1.93% crawl-66-249-71-72.googlebot.com
10 103 1.10% 84 1.19% 3099 6.04% 2 0.12% gw-phimento-semenic6.dnttm.ro
11 99 1.06% 40 0.57% 1440 2.81% 86 5.35% spider82.yandex.ru
12 96 1.03% 51 0.72% 853 1.66% 48 2.99% llf320048.crawl.yahoo.net
13 93 0.99% 87 1.23% 2746 5.35% 1 0.06% 89.123.4.186
14 85 0.91% 85 1.21% 438 0.85% 3 0.19% d-natpool14-204-236-121-226.batelnet.bs
15 72 0.77% 30 0.43% 1444 2.81% 34 2.12% b3090868.crawl.yahoo.net
16 66 0.71% 39 0.55% 821 1.60% 34 2.12% b3090814.crawl.yahoo.net
17 62 0.66% 60 0.85% 1629 3.18% 1 0.06% 92.85.41.172
18 60 0.64% 14 0.20% 82 0.16% 38 2.37% crawl-66-249-71-20.googlebot.com
19 60 0.64% 14 0.20% 107 0.21% 6 0.37% crawl6.dotnetdotcom.org
20 58 0.62% 58 0.82% 150 0.29% 27 1.68% 178553.ds.nac.net
21 57 0.61% 57 0.81% 39 0.08% 1 0.06% 179-216-178-94.pool.ukrtel.net
22 57 0.61% 57 0.81% 595 1.16% 34 2.12% 647760.ds.nac.net
23 56 0.60% 56 0.79% 227 0.44% 5 0.31% d-natpool14-204-236-123-25.batelnet.bs
24 56 0.60% 28 0.40% 61 0.12% 28 1.74% llf531038.crawl.yahoo.net
25 54 0.58% 54 0.77% 37 0.07% 23 1.43% 221043.ds.nac.net
26 52 0.56% 52 0.74% 1589 3.10% 1 0.06% 38.105.83.6
27 43 0.46% 18 0.26% 87 0.17% 26 1.62% spider42.yandex.ru
28 41 0.44% 41 0.58% 28 0.06% 22 1.37% plesk4.amhosting.com
29 40 0.43% 40 0.57% 28 0.05% 22 1.37% 204.14.110.100
30 40 0.43% 40 0.57% 28 0.05% 1 0.06% proxy.202.156.10.236.maxonline.com.sg

Top 10 of 548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 847 9.06% 462 6.55% 4953 9.65% 4 0.25% reverse.aeori.com
2 103 1.10% 84 1.19% 3099 6.04% 2 0.12% gw-phimento-semenic6.dnttm.ro
3 675 7.22% 675 9.57% 2867 5.59% 36 2.24% d-natpool14-204-236-120-117.batelnet.bs
4 93 0.99% 87 1.23% 2746 5.35% 1 0.06% 89.123.4.186
5 331 3.54% 240 3.40% 2528 4.93% 14 0.87% crawl-66-249-71-14.googlebot.com
6 294 3.14% 242 3.43% 2485 4.84% 29 1.81% crawl-66-249-71-107.googlebot.com
7 158 1.69% 91 1.29% 2317 4.52% 81 5.04% b3090904.crawl.yahoo.net
8 201 2.15% 162 2.30% 2103 4.10% 1 0.06% hosted-by.leaseweb.com
9 62 0.66% 60 0.85% 1629 3.18% 1 0.06% 92.85.41.172
10 52 0.56% 52 0.74% 1589 3.10% 1 0.06% 38.105.83.6

Top 30 of 138 Total Referrers
# Hits Referrer
1 3857 41.24% - (Direct Request)
2 305 3.26% http://www.viagra-cialis-levitra-trial-packs.com/pages/lasix/
3 290 3.10% http://cancerliver.org/blog/the-antitumor-effect-of-omega-3-fish-oil-supplements-on-prostate-cancer/
4 290 3.10% http://queen-air-mattress.org/how-do-you-find-a-hole-in-an-air-mattress/
5 254 2.72% http://taxinfo.web44.net
6 227 2.43% http://skylta.com
7 226 2.42% http://codq.info
8 226 2.42% http://signx.info
9 214 2.29% http://hightraffic.site40.net
10 210 2.25% http://grammarpc.100webspace.net/
11 206 2.20% http://xxx.toprevenue.net/spages/pb/
12 196 2.10% http://grammarpc.100webspace.net/forum-b/
13 185 1.98% http://armorgames.com/user/zyprexa
14 183 1.96% http://grammarpc.100webspace.net/www3/
15 170 1.82% http://one-cup-coffee-makers.org/3 topics
16 146 1.56% http://www.online-pharmacy-webshop.com/pharmacy-pages/pb/
17 145 1.55% http://taxinfo.web44.net/Cheap-Business-Old-Advancement-21st-Newest-Latest-Travel-20gb-Computer-Toys-Inventions-Bubble-Bluetoot
18 144 1.54% http://opharmacy.medsjoy.com/
19 138 1.48% http://open24h.freehostlocation.com/
20 136 1.45% http://www.onlinepharmacyhost.com/
21 121 1.29% http://byme.se
22 119 1.27% http://armorgames.com/user/online1pharmacy
23 118 1.26% http://www.kaireint.com/webalizer/
24 106 1.13% http://techboy.talk4fun.net
25 75 0.80% http://armorgames.com/user/buy1drugs2online
26 68 0.73% http://teen-asian.mrasianporn.com/
27 62 0.66% http://ideasforwealth.net78.net
28 57 0.61% http://ddpmall.com/Details-100juegos.html
29 56 0.60% http://granny-pussy.hotnudegranny-review.com/
30 56 0.60% http://granny-sex.hotnudegranny-review.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% kaire international inc

Top 15 of 260 Total User Agents
# Hits User Agent
1 987 10.55% Mozilla 4/0
2 959 10.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 939 10.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 925 9.89% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 876 9.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 383 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 351 3.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 259 2.77% Java/1.6.0_04
9 200 2.14% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
10 167 1.79% Yandex/1.01.001 (compatible; Win16; I)
11 132 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 127 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 117 1.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 105 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 75 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4

Usage by Country for April 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3562 38.09% 1837 26.05% 23498 45.80% US Commercial
2 2555 27.32% 2468 35.00% 8158 15.90% Unresolved/Unknown
3 926 9.90% 926 13.13% 637 1.24% Sweden
4 866 9.26% 866 12.28% 3772 7.35% Bahamas
5 856 9.15% 603 8.55% 8118 15.82% Network
6 210 2.25% 107 1.52% 3107 6.06% Russian Federation
7 103 1.10% 84 1.19% 3099 6.04% Romania
8 83 0.89% 32 0.45% 99 0.19% Japan
9 65 0.70% 16 0.23% 111 0.22% Non-Profit Organization
10 40 0.43% 40 0.57% 28 0.05% Singapore
11 18 0.19% 18 0.26% 8 0.02% Old style Arpanet (arpa)
12 17 0.18% 17 0.24% 139 0.27% Germany
13 8 0.09% 4 0.06% 9 0.02% Austria
14 8 0.09% 7 0.10% 264 0.51% Belarus
15 7 0.07% 5 0.07% 5 0.01% United Kingdom
16 6 0.06% 4 0.06% 4 0.01% US Military
17 6 0.06% 3 0.04% 7 0.01% Seychelles
18 4 0.04% 4 0.06% 1 0.00% Italy
19 4 0.04% 4 0.06% 132 0.26% Ukraine
20 2 0.02% 2 0.03% 0 0.00% Australia
21 2 0.02% 2 0.03% 1 0.00% Tuvalu
22 1 0.01% 0 0.00% 2 0.00% China
23 1 0.01% 1 0.01% 109 0.21% Finland
24 1 0.01% 1 0.01% 1 0.00% India
25 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01