Usage Statistics for kaireint.com

Summary Period: May 2010
Generated 01-Jun-2010 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 12519
Total Files 9354
Total Pages 11036
Total Visits 2223
Total KBytes 51773
Total Unique Sites 492
Total Unique URLs 262
Total Unique Referrers 203
Total Unique User Agents 278
. Avg Max
Hits per Hour 16 4088
Hits per Day 403 4279
Files per Day 301 4103
Pages per Day 356 4219
Visits per Day 71 152
KBytes per Day 1670 14540
Hits by Response Code
Code 200 - OK 9354
Code 206 - Partial Content 218
Code 301 - Moved Permanently 27
Code 304 - Not Modified 811
Code 400 - Bad Request 17
Code 404 - Not Found 1999
Code 405 - Method Not Allowed 57
Code 408 - Request Timeout 34
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 97 0.77% 40 0.43% 67 0.61% 50 2.25% 37 7.52% 907 1.75%
2 221 1.77% 171 1.83% 191 1.73% 45 2.02% 37 7.52% 2137 4.13%
3 229 1.83% 155 1.66% 198 1.79% 63 2.83% 35 7.11% 697 1.35%
4 246 1.97% 154 1.65% 207 1.88% 67 3.01% 47 9.55% 1242 2.40%
5 95 0.76% 38 0.41% 54 0.49% 49 2.20% 40 8.13% 325 0.63%
6 118 0.94% 55 0.59% 84 0.76% 51 2.29% 37 7.52% 499 0.96%
7 387 3.09% 318 3.40% 346 3.14% 96 4.32% 52 10.57% 1780 3.44%
8 246 1.97% 175 1.87% 216 1.96% 118 5.31% 39 7.93% 1287 2.49%
9 224 1.79% 143 1.53% 177 1.60% 76 3.42% 52 10.57% 597 1.15%
10 386 3.08% 320 3.42% 348 3.15% 152 6.84% 50 10.16% 836 1.61%
11 403 3.22% 323 3.45% 364 3.30% 124 5.58% 57 11.59% 711 1.37%
12 338 2.70% 250 2.67% 289 2.62% 147 6.61% 71 14.43% 2333 4.51%
13 112 0.89% 56 0.60% 73 0.66% 64 2.88% 34 6.91% 620 1.20%
14 203 1.62% 120 1.28% 154 1.40% 74 3.33% 40 8.13% 1057 2.04%
15 91 0.73% 35 0.37% 60 0.54% 55 2.47% 42 8.54% 577 1.12%
16 152 1.21% 87 0.93% 115 1.04% 63 2.83% 47 9.55% 659 1.27%
17 190 1.52% 95 1.02% 112 1.01% 56 2.52% 49 9.96% 2201 4.25%
18 128 1.02% 52 0.56% 100 0.91% 46 2.07% 35 7.11% 1189 2.30%
19 426 3.40% 355 3.80% 387 3.51% 53 2.38% 43 8.74% 1790 3.46%
20 317 2.53% 201 2.15% 267 2.42% 47 2.11% 40 8.13% 2871 5.55%
21 320 2.56% 194 2.07% 263 2.38% 61 2.74% 47 9.55% 1795 3.47%
22 240 1.92% 118 1.26% 197 1.79% 43 1.93% 35 7.11% 1153 2.23%
23 477 3.81% 360 3.85% 437 3.96% 72 3.24% 47 9.55% 1125 2.17%
24 1198 9.57% 974 10.41% 1085 9.83% 104 4.68% 52 10.57% 1339 2.59%
25 188 1.50% 50 0.53% 126 1.14% 54 2.43% 46 9.35% 752 1.45%
26 4279 34.18% 4103 43.86% 4219 38.23% 63 2.83% 61 12.40% 3095 5.98%
27 175 1.40% 56 0.60% 114 1.03% 54 2.43% 52 10.57% 524 1.01%
28 441 3.52% 95 1.02% 382 3.46% 61 2.74% 44 8.94% 14540 28.08%
29 179 1.43% 65 0.69% 116 1.05% 75 3.37% 59 11.99% 1162 2.24%
30 165 1.32% 58 0.62% 106 0.96% 72 3.24% 53 10.77% 477 0.92%
31 248 1.98% 138 1.48% 182 1.65% 91 4.09% 54 10.98% 1494 2.89%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4314 34.46% 134 4173 44.61% 137 4272 38.71% 113 3490 6.74%
1 8 261 2.08% 4 152 1.62% 6 196 1.78% 25 774 1.49%
2 13 418 3.34% 10 335 3.58% 12 380 3.44% 35 1097 2.12%
3 6 195 1.56% 3 110 1.18% 5 162 1.47% 19 575 1.11%
4 9 299 2.39% 6 199 2.13% 8 255 2.31% 88 2728 5.27%
5 8 254 2.03% 4 153 1.64% 7 226 2.05% 46 1426 2.75%
6 12 378 3.02% 7 237 2.53% 9 304 2.75% 32 1000 1.93%
7 7 235 1.88% 4 145 1.55% 6 201 1.82% 34 1064 2.06%
8 8 277 2.21% 6 192 2.05% 7 237 2.15% 30 944 1.82%
9 14 438 3.50% 11 358 3.83% 12 376 3.41% 76 2371 4.58%
10 8 276 2.20% 5 176 1.88% 7 221 2.00% 43 1330 2.57%
11 9 297 2.37% 7 226 2.42% 8 270 2.45% 48 1480 2.86%
12 11 361 2.88% 7 229 2.45% 10 315 2.85% 55 1700 3.28%
13 10 336 2.68% 6 207 2.21% 8 262 2.37% 62 1932 3.73%
14 13 414 3.31% 7 227 2.43% 8 274 2.48% 45 1408 2.72%
15 14 444 3.55% 9 284 3.04% 10 327 2.96% 99 3072 5.93%
16 16 517 4.13% 11 368 3.93% 13 427 3.87% 112 3461 6.69%
17 12 400 3.20% 6 213 2.28% 9 305 2.76% 56 1737 3.36%
18 12 387 3.09% 6 213 2.28% 9 284 2.57% 38 1175 2.27%
19 11 361 2.88% 7 247 2.64% 9 302 2.74% 32 982 1.90%
20 12 388 3.10% 9 291 3.11% 11 351 3.18% 38 1165 2.25%
21 9 280 2.24% 5 157 1.68% 7 243 2.20% 16 487 0.94%
22 11 371 2.96% 6 208 2.22% 8 277 2.51% 95 2932 5.66%
23 19 618 4.94% 8 254 2.72% 18 569 5.16% 434 13443 25.96%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 7576 60.52% 5208 10.06% /
2 317 2.53% 3085 5.96% /webalizer/
3 116 0.93% 21 0.04% /modlogan/modlogan.css
4 85 0.68% 492 0.95% /modlogan/
5 56 0.45% 2818 5.44% /webalizer/usage_201003.html
6 47 0.38% 5239 10.12% /webalizer/usage_201005.html
7 43 0.34% 146 0.28% /modlogan/m_usage_201003_002_001.html
8 42 0.34% 3015 5.82% /webalizer/usage_200906.html
9 41 0.33% 2646 5.11% /webalizer/usage_200911.html
10 40 0.32% 2849 5.50% /webalizer/usage_200912.html
11 38 0.30% 2791 5.39% /webalizer/usage_201002.html
12 37 0.30% 2502 4.83% /webalizer/usage_200910.html
13 36 0.29% 2373 4.58% /webalizer/usage_200909.html
14 36 0.29% 3018 5.83% /webalizer/usage_201004.html
15 31 0.25% 2281 4.41% /webalizer/usage_200907.html
16 30 0.24% 63 0.12% /modlogan/m_usage_200905_000_000.html
17 29 0.23% 1557 3.01% /webalizer/usage_200908.html
18 28 0.22% 2433 4.70% /webalizer/usage_201001.html
19 27 0.22% 51 0.10% /modlogan/m_usage_200911_000_000.html
20 26 0.21% 51 0.10% /modlogan/m_usage_200906_000_000.html
21 26 0.21% 48 0.09% /modlogan/m_usage_200909_000_000.html
22 26 0.21% 39 0.08% /modlogan/m_usage_200912_000_000.html
23 26 0.21% 45 0.09% /modlogan/m_usage_201002_000_000.html
24 25 0.20% 48 0.09% /modlogan/m_usage_200907_000_000.html
25 25 0.20% 48 0.09% /modlogan/m_usage_200910_000_000.html
26 25 0.20% 1224 2.36% /webalizer/usage_200905.html
27 23 0.18% 48 0.09% /modlogan/m_usage_200908_000_000.html
28 23 0.18% 45 0.09% /modlogan/m_usage_201003_000_000.html
29 21 0.17% 23 0.04% /modlogan/m_usage_200912_004_001.html
30 21 0.17% 45 0.09% /modlogan/m_usage_201004_000_000.html

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 47 0.38% 5239 10.12% /webalizer/usage_201005.html
2 7576 60.52% 5208 10.06% /
3 317 2.53% 3085 5.96% /webalizer/
4 36 0.29% 3018 5.83% /webalizer/usage_201004.html
5 42 0.34% 3015 5.82% /webalizer/usage_200906.html
6 40 0.32% 2849 5.50% /webalizer/usage_200912.html
7 56 0.45% 2818 5.44% /webalizer/usage_201003.html
8 38 0.30% 2791 5.39% /webalizer/usage_201002.html
9 41 0.33% 2646 5.11% /webalizer/usage_200911.html
10 37 0.30% 2502 4.83% /webalizer/usage_200910.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 7576 60.52% 921 48.22% /
2 317 2.53% 61 3.19% /webalizer/
3 85 0.68% 43 2.25% /modlogan/
4 56 0.45% 24 1.26% /webalizer/usage_201003.html
5 47 0.38% 24 1.26% /webalizer/usage_201005.html
6 42 0.34% 20 1.05% /webalizer/usage_200906.html
7 41 0.33% 19 0.99% /webalizer/usage_200911.html
8 40 0.32% 19 0.99% /webalizer/usage_200912.html
9 30 0.24% 17 0.89% /modlogan/m_usage_200905_000_000.html
10 29 0.23% 17 0.89% /webalizer/usage_200908.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 7576 60.52% 894 47.13% /
2 317 2.53% 66 3.48% /webalizer/
3 85 0.68% 43 2.27% /modlogan/
4 56 0.45% 27 1.42% /webalizer/usage_201003.html
5 47 0.38% 24 1.27% /webalizer/usage_201005.html
6 41 0.33% 19 1.00% /webalizer/usage_200911.html
7 36 0.29% 19 1.00% /webalizer/usage_201004.html
8 42 0.34% 18 0.95% /webalizer/usage_200906.html
9 30 0.24% 15 0.79% /modlogan/m_usage_200905_000_000.html
10 27 0.22% 15 0.79% /modlogan/m_usage_200911_000_000.html

Top 30 of 492 Total Sites
# Hits Files KBytes Visits Hostname
1 4081 32.60% 4048 43.28% 2787 5.38% 1 0.04% bbb136.neoplus.adsl.tpnet.pl
2 1591 12.71% 576 6.16% 6201 11.98% 368 16.55% spider82.yandex.ru
3 587 4.69% 587 6.28% 404 0.78% 8 0.36% 81.177.23.46
4 433 3.46% 433 4.63% 298 0.58% 46 2.07% zestservers.com
5 343 2.74% 201 2.15% 3749 7.24% 162 7.29% b3090814.crawl.yahoo.net
6 326 2.60% 326 3.49% 224 0.43% 50 2.25% 178553.ds.nac.net
7 255 2.04% 220 2.35% 11716 22.63% 1 0.04% security.lightspeedsystems.com
8 244 1.95% 244 2.61% 168 0.32% 46 2.07% plesk4.amhosting.com
9 241 1.93% 241 2.58% 919 1.78% 48 2.16% 647760.ds.nac.net
10 227 1.81% 227 2.43% 371 0.72% 34 1.53% 221043.ds.nac.net
11 216 1.73% 216 2.31% 149 0.29% 56 2.52% 204.14.110.100
12 158 1.26% 158 1.69% 869 1.68% 65 2.92% 616817.ds.nac.net
13 111 0.89% 69 0.74% 2783 5.37% 54 2.43% b3090917.crawl.yahoo.net
14 103 0.82% 103 1.10% 71 0.14% 9 0.40% c80-217-40-254.bredband.comhem.se
15 100 0.80% 100 1.07% 69 0.13% 1 0.04% 205.107.221.62.dyn.idknet.com
16 96 0.77% 96 1.03% 937 1.81% 4 0.18% 91.86.16.162
17 96 0.77% 35 0.37% 938 1.81% 48 2.16% crawl-9c.cuil.com
18 78 0.62% 78 0.83% 761 1.47% 7 0.31% 91.86.6.133
19 78 0.62% 45 0.48% 1209 2.34% 45 2.02% b3091125.crawl.yahoo.net
20 77 0.62% 42 0.45% 450 0.87% 3 0.13% reverse.aeori.com
21 75 0.60% 75 0.80% 52 0.10% 32 1.44% fuzzy.cirtexhosting.com
22 68 0.54% 38 0.41% 318 0.61% 1 0.04% abts-kk-static-ilp-130.19.181.122.airtel.in
23 67 0.54% 67 0.72% 46 0.09% 36 1.62% venus.4dwebhosting.com
24 66 0.53% 7 0.07% 56 0.11% 48 2.16% crawl-66-249-71-66.googlebot.com
25 62 0.50% 60 0.64% 1646 3.18% 1 0.04% adsl89-122-29-81.romtelecom.net
26 62 0.50% 35 0.37% 1529 2.95% 7 0.31% crawl6.dotnetdotcom.org
27 62 0.50% 60 0.64% 1617 3.12% 1 0.04% mpdedicated.com
28 58 0.46% 29 0.31% 63 0.12% 29 1.30% llf531038.crawl.yahoo.net
29 53 0.42% 53 0.57% 1610 3.11% 1 0.04% 38.100.41.66
30 51 0.41% 51 0.55% 35 0.07% 4 0.18% 217-234-112-92.pool.ukrtel.net

Top 10 of 492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 255 2.04% 220 2.35% 11716 22.63% 1 0.04% security.lightspeedsystems.com
2 1591 12.71% 576 6.16% 6201 11.98% 368 16.55% spider82.yandex.ru
3 343 2.74% 201 2.15% 3749 7.24% 162 7.29% b3090814.crawl.yahoo.net
4 4081 32.60% 4048 43.28% 2787 5.38% 1 0.04% bbb136.neoplus.adsl.tpnet.pl
5 111 0.89% 69 0.74% 2783 5.37% 54 2.43% b3090917.crawl.yahoo.net
6 62 0.50% 60 0.64% 1646 3.18% 1 0.04% adsl89-122-29-81.romtelecom.net
7 62 0.50% 60 0.64% 1617 3.12% 1 0.04% mpdedicated.com
8 53 0.42% 53 0.57% 1610 3.11% 1 0.04% 38.100.41.66
9 62 0.50% 35 0.37% 1529 2.95% 7 0.31% crawl6.dotnetdotcom.org
10 42 0.34% 41 0.44% 1528 2.95% 1 0.04% crawl-178.63.41.10.cityreview.org

Top 30 of 203 Total Referrers
# Hits Referrer
1 4976 39.75% - (Direct Request)
2 274 2.19% http://pornstars-punishment.milf007.com
3 263 2.10% http://bling-bucks.milf007.com
4 263 2.10% http://cruelty-party.milf007.com
5 249 1.99% http://xl-girls.milf007.com
6 248 1.98% http://cum-drinking-sluts.milf007.com
7 247 1.97% http://whipped-ass.milf007.com
8 245 1.96% http://black-teen-girlfriends.milf007.com
9 241 1.93% http://cumshot-surprise.milf007.com
10 238 1.90% http://too-many-trannies.milf007.com
11 237 1.89% http://ass-parade.milf007.com
12 214 1.71% http://www.online-pharmacy-webshop.com/
13 211 1.69% http://hustler-mega-pass.milf007.com
14 206 1.65% http://scary-big-dicks.milf007.com
15 179 1.43% http://www.kaireint.com/webalizer/
16 175 1.40% http://daddy-gets-lucky.milf007.com
17 164 1.31% http://device-bondage.milf007.com
18 163 1.30% http://karups-older-women.milf007.com
19 161 1.29% http://celebs-only.milf007.com
20 160 1.28% http://try-teens.milf007.com
21 160 1.28% http://young-porn.milf007.com
22 143 1.14% http://my-teen-video.milf007.com
23 142 1.13% http://www.online-drug-store.org/
24 139 1.11% http://bigtitsboss.hotnudegranny-review.com/
25 121 0.97% http://www.buyviagracheapcialisorderlevitra.com/
26 112 0.89% http://please-bang-my-wife.net/
27 108 0.86% http://mitramart.com/d3a2wsrri.html
28 100 0.80% http://tekballoons.ru/
29 95 0.76% http://www.buy-viagra-without-prescription.net/
30 72 0.58% http://hugetitspass.hotnudegranny-review.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% kaire international

Top 15 of 278 Total User Agents
# Hits User Agent
1 4284 34.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2024 16.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1591 12.71% Yandex/1.01.001 (compatible; Win16; I)
4 764 6.10% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 485 3.87% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 466 3.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 298 2.38% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 277 2.21% Mozilla 4/0
9 255 2.04% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 126 1.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 81 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 77 0.62% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
13 74 0.59% Java/1.6.0_04
14 71 0.57% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 68 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0

Usage by Country for May 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 4082 32.61% 4049 43.29% 2788 5.38% Poland
2 3277 26.18% 1941 20.75% 21866 42.23% US Commercial
3 1914 15.29% 1597 17.07% 12394 23.94% Network
4 1600 12.78% 577 6.17% 6214 12.00% Russian Federation
5 1208 9.65% 1079 11.54% 4457 8.61% Unresolved/Unknown
6 119 0.95% 88 0.94% 3082 5.95% Non-Profit Organization
7 103 0.82% 103 1.10% 71 0.14% Sweden
8 69 0.55% 39 0.42% 318 0.61% India
9 67 0.54% 34 0.36% 73 0.14% Japan
10 30 0.24% 30 0.32% 122 0.23% Bahamas
11 8 0.06% 8 0.09% 0 0.00% Netherlands
12 8 0.06% 2 0.02% 10 0.02% United Kingdom
13 6 0.05% 5 0.05% 130 0.25% Germany
14 6 0.05% 3 0.03% 7 0.01% Seychelles
15 5 0.04% 5 0.05% 3 0.01% Old style Arpanet (arpa)
16 3 0.02% 2 0.02% 3 0.01% Taiwan
17 3 0.02% 2 0.02% 122 0.24% Ukraine
18 2 0.02% 2 0.02% 0 0.00% Australia
19 2 0.02% 0 0.00% 3 0.01% Brazil
20 2 0.02% 2 0.02% 0 0.00% United States
21 1 0.01% 1 0.01% 1 0.00% Canada
22 1 0.01% 1 0.01% 0 0.00% Indonesia
23 1 0.01% 1 0.01% 108 0.21% Italy
24 1 0.01% 0 0.00% 2 0.00% Mexico
25 1 0.01% 1 0.01% 0 0.00% Thailand


Generated by Webalizer Version 2.01